JK SPEC INDY
Driver: | Jeff Strause | Home Raceway: | WISCRS |
Chassis: | JK Indy Wide | Chassis Built by: | Jeff Strause (SPR) |
Guide Flag: | JK | Leadwire: | JK |
Pinion Mfg: | JK | Gear Mfg: | JK |
Ratio: | 10:37 | Motor: | JK Hawk 7 |
Front Tire Mfg: | JK | Body Mfg & Body Style: | JK Indy Wide |
Rear Tire Mfg & Hub Size: | JK Small Hub Tuna |
4.5” NASCAR
Driver:
Jeff Strause
Home Raceway:
WISCRS
Chassis:
JK 4.5" Cheatah C21
Chassis Built by:
Jeff Strause (SPR)
Guide Flag:
JK
Leadwire:
JK
Pinion Mfg:
ARP
Gear Mfg:
JK
Ratio:
9:37
Motor:
Proslot 2002
Front Tire Mfg:
JK
Body Mfg & Body Style:
JK Ford
Rear Tire Mfg & Hub Size:
JK Small Hub Tuna
Retro Can-Am
Driver: | JP Milcherska | Home Raceway: | Thazer |
Chassis: | JK X-25 | Chassis Built by: | Austin Milcherska |
Guide Flag: | Parma | Leadwire: | TQ |
Pinion Mfg: | ARP | Gear Mfg: | Parma |
Ratio: | 8:29 | Motor: | Proslot 4002 FK |
Front Tire Mfg: | JK | Body Mfg & Body Style: | Outisight TI-22 Narrow Nose |
Tire Mfg & Hub Size: | Mid America Small Hub Ruff Cuts |
Production
Driver: | Jeff Strause | Home Raceway: | WISCRS |
Chassis: | JK X43 Aeolos | Chassis Built by: | Jeff Strause (SPR) |
Guide Flag: | JK | Leadwire: | JK |
Pinion Mfg: | ARP | Gear Mfg: | JK |
Ratio: | 11:35 | Motor: | JK Hawk 7 |
Rear Tire Mfg & Hub Size: | JK Small Hub Tuna | Body Mfg & Body Style: | JK Saleen |