JK Spec Indy
Driver: | Jeff Strause | Home Raceway: | WISCRS |
Chassis: | JK Cheatah 21 Wide Pan | Chassis Built by: | Jeff Strause (SPR) |
Guide Flag: | JK | Leadwire: | JK |
Pinion Mfg: | ARP | Gear Mfg: | JK |
Ratio: | 10:37 | Motor: | JK Hawk 7 |
Front Tire Mfg: | JK Indy Fronts | Body Mfg & Body Style: | JK Indy Wide Body |
Tire Mfg & Hub Size: | JK Small Hub |
4.5” NASCAR
Driver: | JP Milcherska | Home Raceway: | Thazer |
Chassis: | JK4.5" Cheatah C21 | Chassis Built by: | JP Milcherska (JPM Performance) |
Guide Flag: | Parma | Leadwire: | TQ |
Pinion Mfg: | ARP | Gear Mfg: | Proslot |
Ratio: | 9:37 | Motor: | Proslot 2002 |
Front Tire Mfg: | JK | Body Mfg & Body Style: | O/S Taurus |
Tire Mfg & Hub Size: | Alpha Medium Hub Tuna |
Retro Can-Am
Driver: | Rick Stagen | Home Raceway: | Thazer |
Chassis: | Scratch | Chassis Built by: | The Original SPR |
Guide Flag: | Parma | Leadwire: | Alpha |
Pinion Mfg: | ARP | Gear Mfg: | Parma |
Ratio: | 8:29 | Motor: | Proslot 4002 FK |
Front Tire Mfg: | JK | Body Mfg & Body Style: | Parma TI-22 |
Tire Mfg & Hub Size: | Alpha Meduim Hib Tuna |
Production
Driver: | Jeff Strause | Home Raceway: | WISCRS |
Chassis: | JK C-43 Aeolos | Chassis Built by: | Jeff Strause (SPR) |
Guide Flag: | JK | Leadwire: | JK |
Pinion Mfg: | ARP | Gear Mfg: | Proslot |
Ratio: | 11:36 | Motor: | JK Hawk 7 |
Tire Mfg & Hub Size: | JK Meduim Hub Wonder | Body Mfg & Body Style: | JK Saleen |