JK Spec Indy
Driver: | Scott Morgan | Home Raceway: | Mid-America @ Naperville |
Chassis: | JK Cheatah 21 Wide Pan | Chassis Built by: | Scott Morgan |
Guide Flag: | JK | Leadwire: | JK |
Pinion Mfg: | ARP | Gear Mfg: | JK |
Ratio: | 10:37 | Motor: | JK Hawk 7 |
Front Tire Mfg: | JK Indy Fronts | Body Mfg & Body Style: | JK Indy Wide Body |
Tire Mfg & Hub Size: | Mid America Small Hub Ruff Cuts |
4.5” NASCAR
Driver: | Scott Morgan | Home Raceway: | Mid-America @ Naperville |
Chassis: | Mossetti 4.5" | Chassis Built by: | Scott Morgan |
Guide Flag: | Mid-America | Leadwire: | TQ |
Pinion Mfg: | ARP | Gear Mfg: | Cahoza |
Ratio: | 9:37 | Motor: | Proslot 2002 |
Front Tire Mfg: | JK | Body Mfg & Body Style: | O/S Taurus |
Tire Mfg & Hub Size: | JK Small Hub Tuna (Inside), Large Hub Tuna (Outside) |
RETRO CAN-AM
Driver: | JP Milcherska | Home Raceway: | Thazer |
Chassis: | JK X-25 | Chassis Built by: | Austin Milcherska |
Guide Flag: | Parma | Leadwire: | TQ |
Pinion Mfg: | ARP | Gear Mfg: | Parma |
Ratio: | 8:29 | Motor: | Proslot 4002 FK |
Front Tire Mfg: | JK | Body Mfg & Body Style: | Outisight TI-22 Narrow Nose |
Tire Mfg & Hub Size: | Mid America Small Hub Ruff Cuts |
PRODUCTION
Driver: | Dennis Clark | Home Raceway: | Thazer |
Chassis: | JK C-43 Aeolos | Chassis Built by: | Bill Sebenik |
Guide Flag: | JK | Leadwire: | Proslot |
Pinion Mfg: | ARP | Gear Mfg: | JK |
Ratio: | 11:36 | Motor: | JK Hawk 7 |
Tire Mfg & Hub Size: | JK Small Hub | Body Mfg & Body Style: | Attan Mercedes |