JK Spec Indy
| Driver: | Jeff Strause | Home Raceway: | WISCRS |
| Chassis: | JK Cheatah 21 Wide Pan | Chassis Built by: | SPR (Jeff Strause) |
| Guide Flag: | JK | Leadwire: | JK |
| Pinion Mfg: | JK | Gear Mfg: | JK |
| Ratio: | 10:37 | Motor: | JK Hawk 7 |
| Front Tire Mfg: | JK Indy Fronts | Body Mfg & Body Style: | JK Indy Wide Body |
| Tire Mfg & Hub Size: | JK Small Hub Tuna |
4.5” NASCAR
| Driver: | JP Milcherska | Home Raceway: | Thazer |
| Chassis: | JK4.5" Cheatah C21 | Chassis Built by: | JP Milcherska (JPM Performance) |
| Guide Flag: | Parma | Leadwire: | TQ |
| Pinion Mfg: | ARP | Gear Mfg: | Proslot |
| Ratio: | 9:37 | Motor: | Proslot 2002 |
| Front Tire Mfg: | JK | Body Mfg & Body Style: | O/S Taurus |
| Tire Mfg & Hub Size: | Alpha Medium Hub Tuna |
RETRO CAN-AM
| Driver: | JP Milcherska | Home Raceway: | Thazer |
| Chassis: | JK X-25 Retro | Chassis Built by: | Bartos |
| Guide Flag: | HP | Leadwire: | TQ |
| Pinion Mfg: | ARP | Gear Mfg: | Koford |
| Ratio: | 8:29 | Motor: | Proslot 4002 FK |
| Front Tire Mfg: | Body Mfg & Body Style: | O/S TI-22 | |
| Tire Mfg & Hub Size: | JK Large Hub |
PRODUCTION
Driver:
JP Milcherska
Home Raceway:
Thazer
Chassis:
JK C-43 Aeolos
Chassis Built by:
JP Milcherska (JPM Performance)
Guide Flag:
Parma
Leadwire:
TQ
Pinion Mfg:
ARP
Gear Mfg:
Proslot
Ratio:
11:34
Motor:
JK Hawk 7
Tire Mfg & Hub Size:
JK Large Hub
Body Mfg & Body Style:
Outisight Corvette